| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | PTZ Camera |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
• 12μm Uncooled Infrared Detector
Adopts the latest 12μm uncooled infrared detector or high-performance MWIR cooled detector, and advanced infrared image algorithms to ensure clear imaging at greater distances.
| Technical Specifications | SilentW-U655 | |
| Detector Type | Uncooled | |
| Detector Resolution | 640×512 | |
| Focal Length | 55mm | |
| Panoramic Image Resolution | 28792×512 | |
| Frame Rate | 180°/s | |
| Horizontal FOV Range | 360° | |
| Vertical FOV | 6.4° | |
| Tilt Range | -20°~+35° | |
| Protection | IP66 | |
| Dimension (mm) | 327×260×377 | |
| Weight | 17kg | |
| Work Environment | -40ºC ~+ 70ºC | |
| Power | DC 30V 5A | |
| Power Consumption | < 30W | |
| Detection Distance | UAV (450mm) | 1km |
| Human (1.7m) | 1.5km | |
| Vehicle (4m) | 3km | |
| Ship (8m) | 6km | |







Q1: How can we guarantee quality?